Commit 9845dad
committed
fix(aimock): re-key HITL confirmations on toolCallId so back-to-back flows work
Bug: in a single chat session, running both HITL booking flows
back-to-back (Alice 1:1 → then Sales call without refresh) used to
skip the time-picker on the second flow and jump straight to
"Booked ..." text.
Cause: confirmation fixtures were matched on `hasToolResult: true`,
which fires whenever the conversation has ANY tool message in
history. After the first flow finished, the second user message
short-circuited to a confirmation match before the second flow's
toolCall fixture (gated on `hasToolResult: false`) had a chance to
fire. The picker never rendered.
Fix: re-key the two confirmation fixtures on `toolCallId` (the
specific tool_call_id of the matching `book_call` invocation), which
only fires when the LAST conversation message is a tool result with
that id — exactly the moment we want the confirmation. Drop the
`hasToolResult: false` constraint on the toolCall fixtures so they
match a fresh user request regardless of prior tool history.
Add a back-to-back regression test to all 17 hitl-in-chat specs:
walk Alice flow to completion, then sales flow without refresh,
assert two `time-picker-card` elements rendered. If the multi-flow
regression returns, the second card never appears and the test
fails at `toHaveCount(2)`.1 parent 8cb84e8 commit 9845dad
18 files changed
Lines changed: 896 additions & 16 deletions
File tree
- showcase
- aimock
- integrations
- ag2/tests/e2e
- agno/tests/e2e
- claude-sdk-python/tests/e2e
- claude-sdk-typescript/tests/e2e
- crewai-crews/tests/e2e
- google-adk/tests/e2e
- langgraph-fastapi/tests/e2e
- langgraph-python/tests/e2e
- langgraph-typescript/tests/e2e
- langroid/tests/e2e
- llamaindex/tests/e2e
- mastra/tests/e2e
- ms-agent-dotnet/tests/e2e
- ms-agent-python/tests/e2e
- pydantic-ai/tests/e2e
- spring-ai/tests/e2e
- strands/tests/e2e
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
653 | 653 | | |
654 | 654 | | |
655 | 655 | | |
656 | | - | |
657 | | - | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
658 | 665 | | |
659 | 666 | | |
660 | 667 | | |
| |||
668 | 675 | | |
669 | 676 | | |
670 | 677 | | |
671 | | - | |
672 | | - | |
| 678 | + | |
673 | 679 | | |
674 | 680 | | |
675 | | - | |
| 681 | + | |
676 | 682 | | |
677 | 683 | | |
678 | 684 | | |
679 | 685 | | |
680 | | - | |
681 | | - | |
| 686 | + | |
682 | 687 | | |
683 | 688 | | |
684 | 689 | | |
| |||
690 | 695 | | |
691 | 696 | | |
692 | 697 | | |
693 | | - | |
694 | | - | |
695 | | - | |
696 | | - | |
697 | | - | |
698 | | - | |
699 | | - | |
700 | | - | |
701 | | - | |
702 | 698 | | |
703 | 699 | | |
704 | 700 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
100 | 152 | | |
Lines changed: 52 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
100 | 152 | | |
Lines changed: 52 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
100 | 152 | | |
Lines changed: 52 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
100 | 152 | | |
Lines changed: 52 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
100 | 152 | | |
Lines changed: 52 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
100 | 152 | | |
0 commit comments