issues Search Results · language:Dune language:Python language:JavaScript language:JavaScript language:Python language:Java
Filter by
55.1M results
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-42499 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | N/A |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-42504 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-407 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Orphan EOD. Commit: 08b1c23c
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-39836 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-476 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-3902 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-290 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-39825 |
| Severity | HIGH |
| CVSS v3 Score | 5.3 |
| Status | fixed |
| CWE(s) | N/A |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-33034 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-770 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability
背景
当前报告只有持仓明细表,缺少按资产类型(基金/股票/债券/黄金等)和市场(A股/港股/美股/境内)的分布概览。用户难以快速了解投资组合的整体配置情况。
目标
在报告中增加资产配置视图,展示持仓按类型和市场的分布比例。
方案
1. Report 模型新增聚合属性:
- allocation_by_type: 按 AssetType 分组的市值合计及占比
- allocation_by_market: ...
enhancement
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-1287 |
| Severity | HIGH |
| CVSS v3 Score | 5.4 |
| Status | fixed |
| CWE(s) | CWE-89 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-39823 |
| Severity | HIGH |
| CVSS v3 Score | 6.1 |
| Status | fixed |
| CWE(s) | CWE-79 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability

Learn how you can use GitHub Issues to plan and track your work.
Save views for sprints, backlogs, teams, or releases. Rank, sort, and filter issues to suit the occasion. The possibilities are endless.Learn more about GitHub IssuesProTip! Restrict your search to the title by using the in:title qualifier.