issues Search Results · language:Dune language:JavaScript language:JavaScript language:JavaScript language:C# language:Java
Filter by
39.3M results
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-32283 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-770 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2025-59681 |
| Severity | HIGH |
| CVSS v3 Score | 9.8 |
| Status | fixed |
| CWE(s) | CWE-89 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-32280 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-770 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-32281 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-295 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2025-57833 |
| Severity | HIGH |
| CVSS v3 Score | 8.1 |
| Status | fixed |
| CWE(s) | CWE-89 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-25679 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-425 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2024-53908 |
| Severity | HIGH |
| CVSS v3 Score | 9.8 |
| Status | fixed |
| CWE(s) | CWE-89 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability
Updates may be needed in business number related emails that are sent to clients. These emails include:
BN
- bnmove (business number changed) - all entity types
- triggered by CRA
- flow ...
Entities Team
On Hold
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2025-61729 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-295 |
| Package | stdlib |
| Installed ...
security
severity/low
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2024-39614 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-130 |
| Package | Django |
| Installed ...
security
severity/low
vulnerability

Learn how you can use GitHub Issues to plan and track your work.
Save views for sprints, backlogs, teams, or releases. Rank, sort, and filter issues to suit the occasion. The possibilities are endless.Learn more about GitHub IssuesProTip! Restrict your search to the title by using the in:title qualifier.