issues Search Results · language:Dune language:JavaScript language:JavaScript language:TypeScript language:Java
Filter by
49.2M results
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2025-61726 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-770 |
| Package | stdlib |
| Installed ...
security
severity/high
vulnerability
Prod-mirror soak SLO breach
Mode: prod-mirror-smoke Rollout action: rollback Ingress:
http://peterson-tournaments-improvements-where.trycloudflare.com Traffic source: synthetic
SLO breaches
- failed ...
prod-mirror
slo-breach
soak
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-6732 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | CWE-843 |
| Package | libxml2 |
| Installed ...
security
severity/high
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2024-24680 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | N/A |
| Package | Django |
| Installed ...
security
severity/high
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2024-34156 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | N/A |
| Package | stdlib |
| Installed ...
security
severity/high
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2025-68121 |
| Severity | CRITICAL |
| CVSS v3 Score | 10 |
| Status | fixed |
| CWE(s) | CWE-295 |
| Package | stdlib | ...
security
severity/critical
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2026-45447 |
| Severity | HIGH |
| CVSS v3 Score | 8.1 |
| Status | fixed |
| CWE(s) | CWE-416 |
| Package | libssl3 |
| ...
security
severity/high
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2025-64459 |
| Severity | CRITICAL |
| CVSS v3 Score | 9.1 |
| Status | fixed |
| CWE(s) | CWE-89 |
| Package | Django | ...
security
severity/critical
vulnerability
Security Vulnerability Detected
| Field | Value |
| --- | --- |
| CVE ID | CVE-2023-45288 |
| Severity | HIGH |
| CVSS v3 Score | 7.5 |
| Status | fixed |
| CWE(s) | N/A |
| Package | stdlib |
| Installed ...
security
severity/high
vulnerability
Prod-mirror soak SLO breach
Mode: prod-mirror-smoke Rollout action: rollback Ingress:
http://peterson-tournaments-improvements-where.trycloudflare.com Traffic source: synthetic
SLO breaches
- failed ...
prod-mirror
slo-breach
soak

Learn how you can use GitHub Issues to plan and track your work.
Save views for sprints, backlogs, teams, or releases. Rank, sort, and filter issues to suit the occasion. The possibilities are endless.Learn more about GitHub IssuesProTip! Restrict your search to the title by using the in:title qualifier.