issues Search Results · language:Dune language:JavaScript language:Java language:Python language:JavaScript language:Java
Filter by
55.2M results
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_renderer_comprehensive.py |
| Line | 249 |
| Severity | high |
| Detected | 2026-06-22T11:07:57Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_renderer_comprehensive.py |
| Line | 247 |
| Severity | high |
| Detected | 2026-06-22T11:07:55Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt
Show be able to view details Should be able to navigate to update
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_renderer_comprehensive.py |
| Line | 103 |
| Severity | high |
| Detected | 2026-06-22T11:07:52Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_renderer_comprehensive.py |
| Line | 102 |
| Severity | high |
| Detected | 2026-06-22T11:07:50Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_regressions.py |
| Line | 274 |
| Severity | high |
| Detected | 2026-06-22T11:07:48Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_regressions.py |
| Line | 263 |
| Severity | high |
| Detected | 2026-06-22T11:07:45Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt
What s wrong
When rig provisions a skill into the natively-scanned skills dir (~/.agents/skills/ name /) and that path already exists
with differing content, on_conflict: backup (the default) moves the ...
Descrição
Criar um modelo DBT na camada Gold que consolide as principais informações dos convênios em uma visão única por
nr_convenio.
O objetivo é disponibilizar uma tabela analítica que agregue dados ...
MIR
[tech-debt] todo/stale
| Field | Value |
| --- | --- |
| File | webui/tests/test_regressions.py |
| Line | 262 |
| Severity | high |
| Detected | 2026-06-22T11:07:43Z |
| Author | hephaestus@pantheon.local ...
category:todo
severity:high
tech-debt

Learn how you can use GitHub Issues to plan and track your work.
Save views for sprints, backlogs, teams, or releases. Rank, sort, and filter issues to suit the occasion. The possibilities are endless.Learn more about GitHub IssuesProTip! Restrict your search to the title by using the in:title qualifier.