Skip to content

[Pages Access Report] 2026-06-18 #79

@moulongzhang

Description

@moulongzhang

Summary

This report covers GitHub Pages traffic for all OctWebJP repositories with Pages enabled, based on the GitHub Traffic API's 14-day rolling window (2026-06-04 to 2026-06-17 UTC).

Repository Pages URL Views (14d) Unique Viewers Clones (14d) Unique Cloners
hanasaki https://octwebjp.github.io/hanasaki/ 0 0 9 8
shionoya https://octwebjp.github.io/shionoya/ 0 0 8 7
OctWeb https://octwebjp.github.io/OctWeb/ 0 0 92 37

1. hanasaki

Daily Views (hanasaki)

Date Views Uniques
2026-06-04 0 0
2026-06-05 0 0
2026-06-06 0 0
2026-06-07 0 0
2026-06-08 0 0
2026-06-09 0 0
2026-06-10 0 0
2026-06-11 0 0
2026-06-12 0 0
2026-06-13 0 0
2026-06-14 0 0
2026-06-15 0 0
2026-06-16 0 0
2026-06-17 0 0

Daily Clones (hanasaki)

Date Clones Uniques
2026-06-04 1 1
2026-06-05 1 1
2026-06-06 2 2
2026-06-07 0 0
2026-06-08 0 0
2026-06-09 0 0
2026-06-10 1 1
2026-06-11 0 0
2026-06-12 0 0
2026-06-13 1 1
2026-06-14 0 0
2026-06-15 0 0
2026-06-16 2 1
2026-06-17 1 1

2. shionoya

Daily Views (shionoya)

Date Views Uniques
2026-06-04 0 0
2026-06-05 0 0
2026-06-06 0 0
2026-06-07 0 0
2026-06-08 0 0
2026-06-09 0 0
2026-06-10 0 0
2026-06-11 0 0
2026-06-12 0 0
2026-06-13 0 0
2026-06-14 0 0
2026-06-15 0 0
2026-06-16 0 0
2026-06-17 0 0

Daily Clones (shionoya)

Date Clones Uniques
2026-06-04 1 1
2026-06-05 0 0
2026-06-06 1 1
2026-06-07 0 0
2026-06-08 0 0
2026-06-09 0 0
2026-06-10 1 1
2026-06-11 0 0
2026-06-12 0 0
2026-06-13 2 2
2026-06-14 0 0
2026-06-15 0 0
2026-06-16 3 2
2026-06-17 0 0

3. OctWeb

Daily Views (OctWeb)

Date Views Uniques
2026-06-04 0 0
2026-06-05 0 0
2026-06-06 0 0
2026-06-07 0 0
2026-06-08 0 0
2026-06-09 0 0
2026-06-10 0 0
2026-06-11 0 0
2026-06-12 0 0
2026-06-13 0 0
2026-06-14 0 0
2026-06-15 0 0
2026-06-16 0 0
2026-06-17 0 0

Daily Clones (OctWeb)

Date Clones Uniques
2026-06-04 2 2
2026-06-05 1 1
2026-06-06 2 2
2026-06-07 1 1
2026-06-08 2 2
2026-06-09 49 24
2026-06-10 9 4
2026-06-11 1 1
2026-06-12 1 1
2026-06-13 3 3
2026-06-14 1 1
2026-06-15 1 1
2026-06-16 14 9
2026-06-17 5 2

Analysis

Key Observations

  1. Zero page views across all repos. The GitHub Traffic API tracks repository page views (github.com), not GitHub Pages site visitors. None of the three repos received any repository page views in the last 14 days. This is a known limitation — GitHub does not expose Pages-specific visitor analytics via API.

  2. OctWeb clone spike on 2026-06-09. OctWeb recorded 49 clones from 24 unique cloners on June 9, far exceeding its baseline of 1–3 clones/day. This could indicate:

    • A workshop, classroom exercise, or onboarding event referencing the repo.
    • A bot or CI system cloning repeatedly.
    • The spike partially carried into June 10 (9 clones, 4 unique) before returning to baseline.
  3. Secondary spike on 2026-06-16. OctWeb saw 14 clones (9 unique) — another elevated day, possibly a follow-up session or similar event.

  4. hanasaki & shionoya show low, steady clone activity. Both average ~1 clone/day with occasional gaps — consistent with individual developer usage rather than public discovery.

  5. No referrer or popular-path data was returned for any repository, meaning traffic (if any) was not attributed to specific sources by GitHub.

Recommendations

  • Consider adding a client-side analytics solution (e.g., Plausible, GoatCounter) to the Pages sites to capture actual visitor traffic, since GitHub's Traffic API does not cover Pages visits.
  • Investigate the June 9 clone spike on OctWeb — if it was an event, it may recur and indicate growing interest.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions