timestamp: Wed Jun 17 16:40:01 2026, metric_value: 246.00
timestamp: Tue Jun 16 17:04:41 2026, metric_value: 242.00
timestamp: Mon Jun 15 17:02:07 2026, metric_value: 221.00 <---- Anomaly
timestamp: Sun Jun 14 16:01:16 2026, metric_value: 313.00
timestamp: Sat Jun 13 16:04:26 2026, metric_value: 308.00
timestamp: Fri Jun 12 16:33:20 2026, metric_value: 330.00
timestamp: Thu Jun 11 16:50:24 2026, metric_value: 325.00
timestamp: Wed Jun 10 16:41:59 2026, metric_value: 282.00
timestamp: Tue Jun 9 16:28:39 2026, metric_value: 353.00
timestamp: Mon Jun 8 16:50:43 2026, metric_value: 287.00
timestamp: Sun Jun 7 15:59:09 2026, metric_value: 255.00
timestamp: Sat Jun 6 15:58:30 2026, metric_value: 333.00
timestamp: Fri Jun 5 16:28:41 2026, metric_value: 339.00
Performance change found in the
test:
combine_python_batch_2gb_10_byte_recordsfor the metric:runtime.For more information on how to triage the alerts, please look at
Triage performance alert issuessection of the README.Test description:Combine Python Load Test 2 GB 10 byte recordsTest link - https://github.com/apache/beam/blob/5e38decf9e723a385057131b01bbd33d8c60bda3/.test-infra/jenkins/job_LoadTests_Combine_Python.groovy#L76C24-L76C65
Test dashboard - http://metrics.beam.apache.org/d/WNzYt13Zk/combine-load-tests?orgId=1&from=now-90d&to=now&var-processingType=batch&var-sdk=python&viewPanel=2