Skip to content

[aw] SDK Consistency Review Agent failed #1740

@github-actions

Description

@github-actions

Workflow Failure

Workflow: SDK Consistency Review Agent
Branch: update-copilot-1.0.64-1
Run: https://github.com/github/copilot-sdk/actions/runs/27859024696
Pull Request: #1739

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 30,125 296 0 0 281.8K 281.8K 5.5s
2 claude-sonnet-4.6 31,685 168 26,117 0 79.7K 361.4K 4.1s
3 claude-sonnet-4.6 32,407 136 31,684 0 39.9K 401.4K 3.8s
4 claude-sonnet-4.6 33,097 135 32,406 0 40.2K 441.6K 3.2s
5 claude-sonnet-4.6 33,786 216 33,096 0 43.8K 485.4K 5.2s
6 claude-sonnet-4.6 34,589 631 33,785 0 60.4K 545.7K 9.6s
7 claude-sonnet-4.6 38,295 237 34,588 0 73K 618.8K 5.7s
8 claude-sonnet-4.6 41,190 280 38,294 0 70.6K 689.4K 6.1s
9 claude-sonnet-4.6 45,694 965 41,189 0 112.4K 801.7K 15.7s
10 claude-sonnet-4.6 46,859 154 45,693 0 57.2K 858.9K 3.4s
11 claude-sonnet-4.6 47,081 127 46,858 0 48.8K 907.6K 3.6s
12 claude-sonnet-4.6 47,302 89 47,080 0 47.6K 955.2K 3.1s
13 claude-sonnet-4.6 47,614 89 47,301 0 48.6K 1M 3.5s
14 claude-sonnet-4.6 47,957 573 47,613 0 66.6K 1.1M 7.7s
15 claude-sonnet-4.6 49,694 1,074 47,905 0 97.9K 1.2M 11.8s
16 claude-sonnet-4.6 53,110 1,008 49,693 0 111.8K 1.3M 13.6s
17 claude-sonnet-4.6 55,799 547 53,109 0 91.7K 1.4M 7.6s
18 claude-sonnet-4.6 57,456 459 55,798 0 81.7K 1.5M 7.0s
19 claude-sonnet-4.6 58,645 272 56,576 0 79.3K 1.5M 4.7s
20 claude-sonnet-4.6 59,952 600 58,469 0 87.6K 1.6M 8.7s
21 claude-sonnet-4.6 60,753 307 59,951 0 72.2K 1.7M 4.8s
22 claude-sonnet-4.6 62,184 374 60,713 0 81.3K 1.8M 6.1s
23 claude-sonnet-4.6 63,221 1,327 62,183 0 113.1K 1.9M 21.0s
24 claude-sonnet-4.6 66,964 331 63,220 0 102.5K 2M 6.3s
25 claude-sonnet-4.6 69,311 1,287 65,105 0 142.8K 2.1M 22.5s
26 claude-sonnet-4.6 70,908 286 69,310 0 87.1K 2.2M 5.8s
27 claude-sonnet-4.6 71,351 110 70,628 0 74K 2.3M 4.3s
28 claude-sonnet-4.6 72,651 457 71,350 0 92.4K 2.4M 9.1s
29 claude-sonnet-4.6 75,254 244 72,650 0 97.6K 2.5M 5.6s
30 claude-sonnet-4.6 75,518 179 75,253 0 76.6K 2.6M 4.3s
31 claude-sonnet-4.6 75,922 121 75,517 0 76K 2.6M 3.5s
32 claude-sonnet-4.6 76,756 1,359 75,921 0 124.8K 2.8M 20.7s
33 claude-sonnet-4.6 78,201 742 76,755 0 108.8K 2.9M 10.9s
34 claude-sonnet-4.6 79,300 144 78,200 0 85.5K 3M 3.6s
35 claude-sonnet-4.6 79,874 1,016 79,299 0 113.1K 3.1M 16.2s
36 claude-sonnet-4.6 82,829 579 26,117 0 554.8K 3.6M 12.4s
37 claude-sonnet-4.6 83,903 273 79,873 0 118K 3.7M 6.5s
38 claude-sonnet-4.6 84,574 115 83,902 0 85.7K 3.8M 3.4s
39 claude-sonnet-4.6 85,166 1,123 84,573 0 121.9K 3.9M 21.4s
40 claude-sonnet-4.6 86,645 1,466 26,117 0 621K 4.6M 22.2s
41 claude-sonnet-4.6 88,130 1,069 26,117 0 620.1K 5.2M 10.4s
Total 2,481,752 20,965 2,210,008 0 5.2M 5m55s

● 5.2M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/27859024696
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from SDK Consistency Review Agent · sonnet46 5.2M ·

  • expires on Jun 27, 2026, 3:49 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions