Skip to content

[aw] Java Handwritten Code Adaptation After CLI Upgrade failed #1955

Description

@github-actions

Workflow Failure

Workflow: Java Handwritten Code Adaptation After CLI Upgrade
Branch: main
Run: https://github.com/github/copilot-sdk/actions/runs/29020655719

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 27,781 209 0 0 257.6K 257.6K 5.3s
2 claude-sonnet-4.6 28,093 126 23,525 0 66.8K 324.4K 3.8s
3 claude-sonnet-4.6 28,444 96 28,092 0 31.9K 356.3K 3.9s
4 claude-sonnet-4.6 29,221 187 28,443 0 39.3K 395.6K 3.8s
5 claude-sonnet-4.6 29,770 113 29,220 0 35.3K 430.9K 3.6s
6 claude-sonnet-4.6 30,010 85 29,769 0 32K 463K 3.8s
7 claude-sonnet-4.6 30,258 119 30,009 0 33.5K 496.5K 3.3s
8 claude-sonnet-4.6 30,454 54 30,257 0 30.9K 527.4K 2.5s
9 claude-sonnet-4.6 30,528 115 30,453 0 32.2K 559.7K 4.4s
10 claude-sonnet-4.6 30,728 108 30,527 0 33.2K 592.8K 3.2s
11 claude-sonnet-4.6 30,924 92 30,727 0 32.7K 625.6K 3.1s
12 claude-sonnet-4.6 31,079 231 30,923 0 37.6K 663.1K 4.4s
13 claude-sonnet-4.6 32,017 228 31,078 0 44.6K 707.7K 5.5s
14 claude-sonnet-4.6 32,280 97 32,016 0 34.7K 742.4K 3.2s
15 claude-sonnet-4.6 32,629 123 32,279 0 36.6K 779.1K 3.7s
16 claude-sonnet-4.6 32,906 164 32,628 0 37.8K 816.8K 3.8s
17 claude-sonnet-4.6 33,092 170 32,905 0 37.4K 854.2K 3.4s
18 claude-sonnet-4.6 33,284 219 33,091 0 39.4K 893.6K 4.7s
19 claude-sonnet-4.6 33,675 54 33,283 0 35.4K 929.1K 2.6s
20 claude-sonnet-4.6 33,801 224 33,674 0 39.5K 968.6K 5.9s
21 claude-sonnet-4.6 34,215 143 33,748 0 39.7K 1M 3.5s
22 claude-sonnet-4.6 34,443 181 34,148 0 39.9K 1M 4.1s
23 claude-sonnet-4.6 34,710 88 34,412 0 36.8K 1.1M 2.9s
24 claude-sonnet-4.6 34,819 107 34,709 0 36.1K 1.1M 3.0s
25 claude-sonnet-4.6 34,947 117 34,818 0 36.7K 1.2M 3.4s
26 claude-sonnet-4.6 35,085 182 34,946 0 39.3K 1.2M 4.0s
27 claude-sonnet-4.6 35,378 108 35,084 0 38.1K 1.2M 3.0s
28 claude-sonnet-4.6 35,514 128 35,377 0 37.7K 1.3M 3.2s
29 claude-sonnet-4.6 36,217 105 35,513 0 42.1K 1.3M 2.9s
30 claude-sonnet-4.6 36,360 110 36,216 0 37.9K 1.4M 2.9s
31 claude-sonnet-4.6 37,781 119 36,359 0 49.8K 1.4M 3.5s
32 claude-sonnet-4.6 37,935 138 37,780 0 40.4K 1.4M 5.6s
33 claude-sonnet-4.6 38,165 124 37,934 0 40.7K 1.5M 3.8s
34 claude-sonnet-4.6 39,686 117 38,164 0 52.3K 1.5M 3.6s
35 claude-sonnet-4.6 39,844 99 39,685 0 40.7K 1.6M 2.8s
36 claude-sonnet-4.6 40,349 278 39,843 0 50.4K 1.6M 6.3s
37 claude-sonnet-4.6 40,799 113 40,348 0 44.4K 1.7M 3.2s
38 claude-sonnet-4.6 41,996 601 40,798 0 69.1K 1.7M 11.1s
39 claude-sonnet-4.6 42,932 127 41,995 0 50.8K 1.8M 3.8s
40 claude-sonnet-4.6 43,092 98 42,931 0 43.6K 1.8M 3.3s
41 claude-sonnet-4.6 43,243 149 43,091 0 45.5K 1.9M 4.3s
42 claude-sonnet-4.6 43,413 106 43,242 0 44.3K 1.9M 3.1s
43 claude-sonnet-4.6 43,579 148 43,412 0 45.9K 2M 4.3s
44 claude-sonnet-4.6 44,370 140 43,578 0 51.4K 2M 3.9s
45 claude-sonnet-4.6 45,400 181 44,369 0 55.7K 2.1M 4.9s
46 claude-sonnet-4.6 47,376 1,172 45,399 0 100.8K 2.2M 23.2s
47 claude-sonnet-4.6 49,141 181 47,375 0 65K 2.2M 3.7s
48 claude-sonnet-4.6 50,312 695 49,140 0 79.8K 2.3M 15.4s
49 claude-sonnet-4.6 51,618 172 50,311 0 63.2K 2.4M 4.6s
50 claude-sonnet-4.6 52,316 495 51,617 0 70.6K 2.5M 10.9s
51 claude-sonnet-4.6 53,219 110 52,315 0 59.2K 2.5M 3.5s
52 claude-sonnet-4.6 53,749 111 53,218 0 56.7K 2.6M 3.3s
53 claude-sonnet-4.6 53,888 145 53,748 0 54.9K 2.6M 3.8s
54 claude-sonnet-4.6 54,090 836 23,525 0 326.4K 3M 17.6s
55 claude-sonnet-4.6 55,634 116 53,887 0 68.4K 3M 4.0s
56 claude-sonnet-4.6 58,947 116 55,633 0 84.1K 3.1M 3.6s
57 claude-sonnet-4.6 62,376 781 58,946 0 112K 3.2M 13.0s
58 claude-sonnet-4.6 66,404 242 62,375 0 101.1K 3.3M 5.5s
59 claude-sonnet-4.6 66,859 116 23,525 0 415.4K 3.7M 5.3s
60 claude-sonnet-4.6 67,194 214 23,525 0 421.9K 4.2M 6.1s
61 claude-sonnet-4.6 68,181 827 65,583 0 112.2K 4.3M 11.1s
Total 2,506,550 12,950 2,315,521 0 4.3M 5m13s

● 4.3M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/29020655719
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Java Handwritten Code Adaptation After CLI Upgrade · sonnet46 4.3M ·

  • expires on Jul 16, 2026, 1:31 PM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Fields

    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions